Fab Tech

Fabric Properties
- High Strength
- Non - Conductive
- Foldable
- Heat Sealable
- Economical & Cost effective for bag making
- Soft Hand feel
- Non - toxic, no smell, soft for skin
- Tear Resistant
- Anti – Bacterial
- Abrasions Resistant
Our fabrics are made from 100% original PP granules using the latest technology. Our fabrics are strong, safe, free of toxins, and are technically engineered to suit a wide array of applications from packaging to Agriculture.
Nonwoven Fabric Range
- We are an IKEA approved sub-supplier, adhering to strict quality standards.
- GSM range 10 - 150
- 16 Standard colours plus customisation.
- 1.6m (63"), 2.4m (94"), 3.2m (126") Widths available.
- Water absorbent (hydrophilic) fabric
- Microporous laminated fabric
- Waterproof laminated fabric
- 3 Layer sandwich fabric
- UV stabilised fabrics
- Perforated rolls with high precision
Fabric Properties
| Weight | Tensile Strength | Elongation | Tensile Strength | Elongation | ||||
|---|---|---|---|---|---|---|---|---|
| GSM | N / 5 cm | % | lbs | % | ||||
| 40.3 - 90 | EDANA 20.2 - 89 | EDANA 20.2 - 89 | ASTM D 5035 - 95 | ASTM D 5035 – 95 | ||||
| MD | CD | MD | CD | MD | CD | MD | CD | |
| 15 | 34 | 16 | 70 - 120 | 7.6 | 3.6 | 70 - 120 | ||
| 16 | 36 | 17 | 70 - 120 | 8.0 | 3.8 | 70 - 120 | ||
| 17 | 38 | 19 | 70 - 120 | 8.5 | 4.3 | 70 - 120 | ||
| 18 | 40 | 20 | 70 - 120 | 8.9 | 4.5 | 70 - 120 | ||
| 20 | 44 | 22 | 70 - 120 | 9.8 | 5.0 | 70 - 120 | ||
| 25 | 52 | 26 | 90 - 140 | 14.4 | 7.4 | 90 - 140 | ||
| 30 | 64 | 33 | 90 - 140 | 14.4 | 7.4 | 90 - 140 | ||
| 40 | 85 | 48 | 90 - 140 | 19.1 | 10.8 | 90 - 140 | ||
| 50 | 115 | 62 | 90 - 160 | 25.9 | 14.0 | 90 - 160 | ||
| 60 | 140 | 78 | 90 - 160 | 31.5 | 17.5 | 90 - 160 | ||
| 70 | 159 | 92 | 90 - 160 | 35.7 | 20.7 | 90 - 160 | ||
| 80 | 177 | 105 | 90 - 160 | 35.7 | 20.7 | 90 - 160 | ||
| 90 | 185 | 116 | 90 - 160 | 39.8 | 23.6 | 90 - 160 | ||
| 100 | 198 | 131 | 90 - 160 | 44.5 | 29.5 | 90 - 160 | ||
| 110 | 210 | 139 | 90 - 160 | 47.2 | 31.3 | 90 - 160 | ||
| 120 | 218 | 145 | 90 - 160 | 49 | 32.6 | 90 - 160 | ||
| 130 | 224 | 149 | 90 - 160 | 50.3 | 33.5 | 90 - 160 | ||
| 140 | 228 | 151 | 90 - 160 | 51.3 | 34.0 | 90 - 160 | ||
| 150 | 232 | 153 | 90 - 160 | 52.2 | 34.4 | 90 - 160 | ||

Spunbond Fabric
- 100% virgin PP
- Strong and Resilient
- Soft hand feel
- Standard / Customised packing available

Laminated Spunbond Fabric
- PP and PE lamination
- Water proof
- Strong & safe
- Standard / Customised packing available

Microporous Breathable Laminates
- Soft breathable PE film
- Strong PP fabric base
- High breathability
- ASTM 1670 pass
- class I, II, III
- Standard / Customised packing available

Hydrophilic
- Water absorbent
- High rate of absorption
- Soft hand feel
- High strength
- Medical & Agriculture usage

Flame Retardant
- For use in automobiles, airlines etc.
- Standard / Customised packing available

UV Protected
- High UV protection
- For use in agriculture & home improvement

Pocket Springs
- Thickness – customized as per requirement
- Colour – white / any colour
- Material – Pocket spring
- Dimension – customer size as per requirement
- Ergonomic design spring, soft action, Eco fresh advantage, All season mattress
- Usage – Hotel mattress

Perforated Fabrics
- For use in bed sheet rolls, bedding & furniture industry
- High precision ± ¼“
- Material – Pocket spring
- Easy tear away

Mattress Scrims
- The provided fabric is well woven using 100% genuine threads with the help of the latest machinery.
- 4” 5” 6” 8”
- Excellent finish
- Tear resistance
- Elegant design